| 1549 | 484 |
| participants | teams |
Announcing the Top 10 Teams for the 2011 Directi Case Study Contest
| Team Name | College | Team Members |
|---|---|---|
| Team Awseome - Singles 360 | IIMA | Sandip Dev Ameya Kamat Anirban Das Nehul Malhotra |
| Renedezvous | IIMK | Sumedha Sobti Dhaval Thakkar Chetna Sharma Madhukar Anand |
| Alkaline Jazz | IIFT | Rahul Gollamudi Sandeep Raj Bhushan Vamshi Reddy Vivek Nadiminti |
| Joka Warriors | IIMC | Amit Jawade Ankit Khurana Arijit Sarkar Arindam Biswas |
| DateRide - Goodfellas | ISB | Sonia Topiwala Sugandha Jha Gowrishankar TS Vaibhav Saraf |
| Relationships Matter | ISB | Anjali Kumari Kumar Ritesh Ranjan Namratha Agarwal |
| Megaminds | SJM SOM Mumbai | Abhishek Mishra Amit Kumar Vijay Kushwaha |
| Acti-Date | ISB | Ananth Vas Ashish Ajmera Gayatri Sharma Sartaj Chwala |
| idate | MDI | HarpreetSingh PinakMukherjee RakinderjitSingh SahilAgarwal |
| Predaters | ISB | Ashwin Mahantha Rohit Kewlani Shahnawaz Alam Sonali Gupta |
The first five teams listed in the table will be invited to Directi to present their case studies.
Number of Teams: Over 420 Teams
Number of Participants: Over 1100 Particpants
Number of B-Schools: 20 B-Schools
And Overwhelming Participation on Facebook.
The top 5 teams will be flown down to Mumbai to present the case studies to industry veterans.
Get your friends & peers to vote for your presentation.
Share, Debate & Brainstorm on our Facebook page.
Top team from every college wins a complete web presence package for every participant with a free domain name,hosting package and site builder.Prizes Worth over Rs 12000.
Participants also have the chance to win Directi Goodie bags, Tshirts and more...
For futher enquires on prizes please contact casestudy2011@directi.com